Customize Your Plan
01
Choose Visits
Monthly website visits
Choose the scale you need to succeed
or type the number of visitors manually
02
Select Feature
Analytics
Starting at $38
25 - 100M+ visits/ month
Analytics + AI
Starting at $948
25 - 100M+ visits/ month
Optimization
100M+ visits/ month
03
Get Started
Feature | Analytics | Analytics + AI | Enterprise |
---|---|---|---|
Real-Time Dashboards & Funnel Reports | |||
Holistic ALL Channel Marketing Measurement | |||
Unified Cross-Channel Attribution (MTA) | |||
Conversion Probability Prediction | |||
Bot & Fraud Traffic Detection | |||
E-Commerce Growth Dashboard (Coming Soon) | |||
Agentic AI Recommendations & Automation | |||
AI-Powered Marketing Mix Modeling (MMM) | |||
Dynamic Budget Allocation & Scenario Modeling | |||
Frequency & Reach Optimization | |||
Advanced Audience Management (Coming Soon) |
Monthly Plan
$38
Billed monthly
Yearly Plan
$360
Billed monthly
Save 20%
Get started with AI-powered Attribution & Mix
Modeling — built for performance marketers